PLACE | TEAM | W | L | T | WIN % | Avg RA | Avg RS |
1 | Mansfield Knights JV | 3 | 0 | 1 | 0.875 | 0.82 | 2.41 |
2 | Dasche Spartans Varsity | 3 | 1 | 0 | 0.750 | 0.56 | 1.89 |
3 | Austin Nuclear Baseball Academy | 3 | 1 | 0 | 0.750 | 1.06 | 2.38 |
4 | TACA Storm JV Gold | 2 | 0 | 2 | 0.750 | 0.47 | 0.74 |
5 | Houston Northside Falcons JV | 2 | 1 | 1 | 0.625 | 1.12 | 1.29 |
6 | TACA Storm JV Black | 2 | 2 | 0 | 0.500 | 1.22 | 1.17 |
7 | HCYA Eagles JV | 2 | 2 | 0 | 0.500 | 1.22 | 1.17 |
8 | Austin Texans JV | 1 | 2 | 1 | 0.375 | 1.21 | 0.70 |
9 | THESA Riders JV Black | 1 | 3 | 0 | 0.250 | 1.42 | 0.94 |
10 | Newman International Academy | 0 | 1 | 1 | 0.125 | 4.67 | 1.33 |
11 | Houston Thunder JV | 0 | 3 | 1 | 0.125 | 1.79 | 0.79 |
12 | Texas Wind | 0 | 3 | 1 | 0.125 | 1.89 | 1.22 |
TIEBREAK RULES: