2025 SOUTWEST HOMESCHOOL TOURNAMENT DIVISON ONE STANDINGS
PLACE | TEAM | W | L | T | Win % | Avg RA | Avg RS |
1 | TACA Storm Black | 4 | 0 | 0 | 1.000 | 1.11 | 1.78 |
2 | HCYA Eagles | 3 | 1 | 0 | 0.750 | 0.16 | 0.54 |
3 | TACA Storm Gold | 3 | 1 | 0 | 0.750 | 0.68 | 1.56 |
4 | Austin Texans | 3 | 1 | 0 | 0.750 | 1.59 | 2.20 |
5 | San Antonio Wolverines | 2 | 1 | 1 | 0.625 | 0.67 | 1.10 |
6 | ETHS Chargers | 2 | 2 | 0 | 0.500 | 0.80 | 0.90 |
7 | Houston Thunder | 1 | 3 | 0 | 0.250 | 1.58 | 0.65 |
8 | THESA Riders | 1 | 3 | 0 | 0.250 | 1.24 | 0.57 |
9 | OKC Broncos | 0 | 3 | 1 | 0.125 | 1.14 | 0.64 |
10 | Houston Northside Falcons | 0 | 4 | 0 | 0.000 | 2.40 | 1.44 |
TIEBREAK RULES: